FCRA Donations 2021-22: None
FCRA Donations 2020-21: None
FCRA Donations 2019-20
Date | Donor | Amount |
03/04/19 | Educare Foundation Inc. | $ 4995 (Rs 3,38,211.45) |
30/09/19 | Benevity Causes Portal | $ 26 (Rs 1304.32) |
01/10/19 | Benevity Causes Portal | $ 450 (Rs 30,624.84) |
01/11/19 | Sonal R Amin and Rashesh H Amin | $ 1400 (Rs 97,888.00) |
04/11/19 | Share and Care Foundation | $ 3500 (Rs 2,42,937.45) |
30/12/19 | Indians for Collective Action (ICA) | $ 13,900 (Rs 9,75,780) |
15/01/19 | Educare Foundation Inc. | $ 4700 (Rs 3,28,086) |
05/12/19 | Civica Pty limited | $ 600 (Rs 28,698) |
31/01/19 | Mahatma Gandhi leprosy foundation | $ 5000 (Rs 3,54,250) |
27/02/20 | Share and Care Foundation | $ 2000 (Rs 1,41,300) |
06/03/20 | Indians for Collective Action (ICA) | $ 5001 (Rs 3,62,672.52) |
FCRA Donations 2018-19
Date | Donor | Amount |
10/04/18 | Sonal R. Amin and Rashesh H. Amin | $ 1480 (Rs 94,586.80) |
05/04/18 | Samir A. Patel | $ 1000 (Rs 63,950.00) |
09/04/18 | Mahatma Gandhi Leprosy Foundation | $ 5000 (Rs 3,18,022.80) |
10/05/18 | Indians for Collective Action (ICA) | $ 25000 (Rs 16,57,750.00) |
31/05/18 | Sanatan Temple Indian Community Centre | $ 1600 (Rs 1,06,080.00) |
31/07/18 | Mahatma Gandhi Leprosy Foundation | $ 7000 (Rs 4,75,300.00) |
27/08/18 | Yuva Pragati Inc. | $ 16,995 (Rs 11,02,695.3) |
18/12/18 | Isha Brahmbhatt | $ 3113 (Rs 2,17,256.27) |
29/01/19 | Share & Care Foundation | $ 6360 (Rs 4,44,307.20) |
05/03/19 | Benevity Causes Portal | $ 20 (Rs 1,331.73) |
FCRA Donations 2017-18
Date | Donor | Amount |
10/04/17 | Arunaben H Patel | $ 1000 (Rs 63,300.00) |
10/04/17 | Hiteshbhai Chokshi/ Sonal Chokshi | $ 500 (Rs 31,650.00) |
12/05/17 | MS. Donna Thomas Heinzen | $ 200 (Rs 12,660) |
06/06/17 | Share & Care Foundation | $ 1920 (Rs 1,21,555.20) |
08/08/17 | Ramakrishna Foundation | $ 4980 (Rs 3,08,741.00) |
27/11/17 | Share & Care Foundation | $ 13,435 (Rs 8,56,615.60) |
07/12/17 | Suman and Krishna Brahmbhatt | $ 3000 (Rs 1,90,560.00) |
02/02/18 | Ramachandran Chundru | $ 100 (Rs 6156.64) |
12/03/18 | Vaishali Shah | $ 500 (Rs 31,990.00) |
19/03/18 | Educare Foundation | $ 4995 (Rs 3,19,680.00) |
22/03/18 | Indians for Collective Action (ICA) | $ 11800 (Rs 7,56,262.00) |
FCRA Donations 2016-17
Date | Donor | Amount |
22/06/16 | Share & Care Foundation | $ 9600 (Rs 6,43,243.00) |
13/07/16 | Sanatan Temple Indian Community Centre | $ 1500 (Rs 99,952.00) |
20/12/16 | Dr. Suman and Krishna Brahmbhatt | $ 1500 (Rs 1,00971.00) |
31/03/17 | Educare Foundation Inc. | $ 4995 (Rs 3,18,930.75) |
FCRA Donations 2015-16
Date | Donor | Amount |
09/05/15 | MS. Donna Heinzen | $ 200 (Rs 12,320.00) |
09/05/15 | Dr. Rose Albrecht | € 200 (Rs 12,329.10) |
11/12/15 | Nilesh Amin | $ 300 (Rs 20,000.00) |
08/01/16 | Hiteshbhai Chokshi | $ 200 (Rs 12,888.00) |
23/02/16 | MS. Donna Heinzen | $ 200 (Rs 13,670.00) |
23/02/16 | Share & Care Foundation | $ 10,000 (Rs 6,84,000.00) |
23/02/16 | Share & Care Foundation | $ 9,600 (Rs 6,56,352.00) |
28/01/16 | Rekhaben & Mahendrabhai Toprani | Rs 10,000.00 |
31/03/16 | Sejal & Devang Desai | $ 251 (Rs 16,551.00) |